Wave Optics by Prof. Samudra Roy
NOC: Wave Optics
Instructor: Prof. Samudra Roy
Institute: IIT Kharagpur
Duration: 12 weeks
Level: Undergraduate (B.Sc / B.Tech / B.Ed)
Type: Core course — Physics category
Certificate Info: Free access; optional paid exam for certification
📄 Syllabus PDF: Download here
📺 Course Preview / Enrollment: Onlinecourses.nptel.ac.in/noc25_ph53
🧭 Prerequisites
- Basic Electrodynamics
- Elementary Mathematics
🗓️ Weekly Outline
| Week | Topics |
|---|---|
| 1 | Basics of wave propagation, wave equation, Maxwell’s wave equation, plane/spherical/cylindrical waves |
| 2 | Superposition, standing vs. propagating waves, beats, wave packets, group & phase velocity |
| 3 | Material dispersion, group delay, coherence (temporal/spatial), interference, double-slit |
| 4 | Multiple beam interference, Michelson & Fabry–Perot interferometers, Newton’s rings |
| 5 | Diffraction, Huygens–Fresnel principle, Kirchhoff’s theory, Fraunhofer & Fresnel types |
| 6 | Diffraction from single, double, multiple slits and rectangular apertures |
| 7 | Circular aperture, Airy disc, resolving power of optical instruments |
| 8 | Fresnel diffraction: half-period zones, Cornu spiral, diffraction at straight edges |
| 9 | Polarization (linear, circular, elliptic), polarization by reflection/refraction, scattered light |
| 10 | Malus’s law, dichroic polarizers, birefringence, uniaxial & biaxial crystals |
| 11 | Velocity ellipsoids, Nicol prism, Babinet’s compensator, optical activity |
| 12 | Stokes parameters, Jones matrices, applications of wave optics |
🎯 Why Take This Course
- In-depth mathematical and physical understanding of interference, diffraction, and polarization.
- Strong foundation for advanced optics, photonics, or research in physics/engineering.
- Taught by a leading researcher in nonlinear photonics and wave phenomena.
- Completely free to audit; optional certificate adds value to your academic profile.
🧠 Study Tips
- Revise vector calculus and Maxwell’s equations before starting.
- Attempt all weekly assignments.
- Sketch diffraction/polarization setups to visualize wave behavior.
- Use recommended textbooks for derivations and worked examples.
- Track exam/assignment requirements via the course portal.